Programme
The CSSB Symposium 2025 will ocus on how cutting-edge developments in structural biology translate into advances in treating infectious diseases. The symposium will take place 7-8 May 2025 in Hamburg, Germany. The programme for the symposium can be found below.
Day 1: May 7, 2025
| 09:00 - Registration | |
|---|---|
| Welcome Address / Key Note Lecture | |
|---|---|
| Time: | Speakers: |
| 10:00 | Welcome Address Holger Sondermann, Maya Topf, and Jens Bosse |
| 10:10 | Key Note Lecture Cryo-EM, AI and Drug Discovery Sriram Subramaniam, University of British Columbia, Canada |
| Session 1: “Viruses” |
|
|---|---|
| Time: | Speakers: |
| 11:10 | Session Introduction Jens Bosse, Hannover Medical School, Germany |
| 11:20 | Viral Missteps in Assembly: A Pathway to Immune Engagement Ben tenOever, New York University, USA |
| 11:50 | New MVA-based vector vaccines in prevention and therapy Marylyn Addo, UKE, Germany |
| 12:20 | Assay development for high-throughput antiviral compound screening against bunyavirus L protein and mode of action studies Dominik Vogel, BNITM, Germany |
| 12:35 | Group Photo and Lunch |
| 13:35 | Fast-Track to Immunity: The Fusion of Structural Biology, AI, and ML in Vaccine Innovation Ilaria Ferlenghi, GSK, Italy |
| 14:05 | Structural insights into the nature of alpaca nanobodies: A key to neutralizing Henipavirus and Hantavirus Alejandro Rojas-Fernandez, Universidad Austral de Chile, Chile |
| Session 2: “Parasites” |
|
|---|---|
| Time: | Speakers: |
| 14:20 | Session Introduction Tim Gilberger, Bernhard Nocht Institute for Tropical Medicine, Germany |
| 14:30 | Interdisciplinary approaches to reveal parasite vulnerabilities Emily R. Derbyshire, Duke University, USA |
| 15:00 | Discovery and clinical development of novel antimalarials and use as chemical tools to discover new biology of the malaria parasite Alan Cowman, WEHI, Australia |
| 15:30 | Visualizing Plasmodium falciparum 80S ribosome using in situ cryoET Leonie Anton, University of Bern, Switzerland |
| 15:45 | Coffee Break and Speed Networking |
| 16:15 | From structure to function - Investigating a unique epigenetic modifier in the malaria parasite P. falciparum Michael Filarsky, University of Tübingen, Germany |
| 16:45 | Structural similarity search assigns potential functions to endocytic factors and proteins of unknown function in malaria parasite Plasmodium falciparum Hannah Behrens, BNITM, Germany |
| 17:00 | Darwin meets the antibiotic crisis: How we can harness evolutionary insights to improve antibiotic therapy Hinrich Schulenburg, Kiel University, Germany |
17:30 | Poster Session |
| 18:30 | Leave CSSB for Harbour/Elbe Cruise with Dinner |
Day 2: May 8, 2025
| Session 3: “Bacteria” | |
|---|---|
| Time: | Speakers: |
| 09:00 | Session Introduction Holger Sondermann, Deutsches Elektronen-Synchrotron, Germany |
| 09:10 | Natural Product Antibiotics with Sophisticated Modes of Action Heike Brötz-Oesterhelt, University of Tübingen, Germany |
| 09:40 | Detection of hidden antibiotic resistance through real-time genomics Ela Sauerborn, Helmholtz AI, Germany |
| 10:10 | Understanding the Role of Mitochondrial Interactions in Autophagic Recognition and Clearance of Mycobacterium tuberculosis Naomi Okugbeni, Stellenbosch University, South Africa |
| 10:25 | Coffee Break and Speed Networking |
| 10:55 | Spatiotemporal organization of bacterial biofilm formation and emergent functions Knut Drescher, University of Basel, Switzerland |
| 11:25 | Ligand-induced destabilisation of the AcrAB-TolC efflux pump Tania Szal, ITMP Fraunhofer, Germany |
| Session 4: “Emerging Themes” | |
|---|---|
| Time: | Speakers: |
| 11:40 | Session Introduction Maya Topf, Leibniz Institute of Virology, University Medical Center Hamburg-Eppendorf, Germany |
| 11:50 | From immune signaling to viral replication: insights from long-timescale MD simulations of disease-relevant proteins Qi Wang, D. E. Shaw Research, USA |
| 12:20 | Lunch |
| 13:20 | AI in Drug Discovery John Overington, Drughunter Inc, USA |
| 13:50 | StrAcTable – Combining Structural and Bioactivity Data with Atomic Precision for Protein-Ligand Complex Datasets Torben Gutermuth, Universität Hamburg, Germany |
| 14:05 | The Use of AlphaFold in Human-Parasite Interaction Prediction Ezgi Karaca, Izmir Biomedicine and Genome Center, Turkey |
| 14:35 | Maturation of intestinal immune responses and consequences for viral infections Madeleine Bunders, UKE, Germany |
| 15:05 | Exploring immunoglobulins and binding partners through native mass spectrometry Janine-Denise Kopicki, CSSB, Germany |
| 15:20 | New Insights into Malaria Parasite Manipulation of Host Red Blood Cells Ron Dzikowski, The Hebrew University Jerusalem, Israel |
| 15:50 | Closing Remarks and Poster Prize |
| 16:00 | End of conference |